Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 20-11-2025 Current Value as on 20-11-2025 Profit Returns (%)
1,000,000 20-11-2022 to 20-11-2025 37 357.22 247,491 1,000,000 1,000,000 247,491 6.28
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 20-11-2025 Current Value as on 20-11-2025 Profit Returns (%)
20-11-2022 to 20-11-2025 37 2,657.67 247,491 313,469 313,469 65,978 13.9
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,313,469 313,469 7.05
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
21-11-2021 2189.0343 456.8224 456.8224 1,000,000 1,000,000 0 0 1,000,000
20-11-2022 2286.4887 19.4706 437.3518 1,044,519 -44,519 1,897.5 364 1,000,000
20-12-2022 2298.3604 2.259 435.0928 1,005,192 -5,192 246.97 394 1,000,000
20-01-2023 2311.2861 2.4332 432.6595 1,005,624 -5,624 297.47 425 1,000,000
20-02-2023 2323.7369 2.3182 430.3413 1,005,387 -5,387 312.27 456 1,000,000
20-03-2023 2335.7065 2.2053 428.136 1,005,151 -5,151 323.46 484 1,000,000
20-04-2023 2350.9067 2.7682 425.3678 1,006,508 -6,508 448.09 515 1,000,000
21-05-2023 2364.5274 2.4503 422.9175 1,005,794 -5,794 430.01 546 1,000,000
20-06-2023 2377.5257 2.3122 420.6053 1,005,497 -5,497 435.82 576 1,000,000
20-07-2023 2390.7583 2.328 418.2773 1,005,566 -5,566 469.61 606 1,000,000
20-08-2023 2403.9738 2.2994 415.9779 1,005,528 -5,528 494.24 637 1,000,000
20-09-2023 2417.7837 2.376 413.6019 1,005,745 -5,745 543.5 668 1,000,000
20-10-2023 2431.2299 2.2875 411.3145 1,005,561 -5,561 554.02 698 1,000,000
20-11-2023 2445.4129 2.3856 408.9289 1,005,834 -5,834 611.61 729 1,000,000
20-12-2023 2459.0924 2.2748 406.6541 1,005,594 -5,594 614.33 759 1,000,000
20-01-2024 2474.7278 2.5693 404.0848 1,006,358 -6,358 734.02 790 1,000,000
20-02-2024 2489.5613 2.4077 401.6772 1,005,994 -5,994 723.56 821 1,000,000
20-03-2024 2504.0538 2.3248 399.3524 1,005,821 -5,821 732.34 850 1,000,000
21-04-2024 2521.89 2.8244 396.528 1,007,123 -7,123 940.13 882 1,000,000
20-05-2024 2535.205 2.0826 394.4454 1,005,280 -5,280 720.93 911 1,000,000
20-06-2024 2550.4443 2.3569 392.0885 1,006,011 -6,011 851.8 942 1,000,000
20-07-2024 2565.4329 2.2908 389.7978 1,005,877 -5,877 862.25 972 1,000,000
20-08-2024 2580.3204 2.249 387.5488 1,005,803 -5,803 880 1,003 1,000,000
20-09-2024 2595.3275 2.2409 385.3078 1,005,816 -5,816 910.48 1,034 1,000,000
20-10-2024 2610.625 2.2578 383.05 1,005,894 -5,894 951.86 1,064 1,000,000
20-11-2024 2625.8504 2.221 380.829 1,005,832 -5,832 970.18 1,095 1,000,000
20-12-2024 2640.1525 2.063 378.766 1,005,447 -5,447 930.66 1,125 1,000,000
20-01-2025 2656.1251 2.2777 376.4883 1,006,050 -6,050 1,063.9 1,156 1,000,000
20-02-2025 2671.9706 2.2327 374.2556 1,005,966 -5,966 1,078.24 1,187 1,000,000
20-03-2025 2685.4324 1.8761 372.3795 1,005,038 -5,038 931.3 1,215 1,000,000
20-04-2025 2705.0437 2.6997 369.6798 1,007,303 -7,303 1,393.08 1,246 1,000,000
20-05-2025 2718.754 1.8642 367.8156 1,005,068 -5,068 987.53 1,276 1,000,000
20-06-2025 2733.8634 2.0328 365.7827 1,005,557 -5,557 1,107.54 1,307 1,000,000
20-07-2025 2747.0948 1.7618 364.0209 1,004,840 -4,840 983.19 1,337 1,000,000
20-08-2025 2759.8318 1.68 362.3409 1,004,637 -4,637 958.94 1,368 1,000,000
21-09-2025 2773.2113 1.7481 360.5928 1,004,848 -4,848 1,021.22 1,400 1,000,000
20-10-2025 2785.8666 1.6381 358.9547 1,004,563 -4,563 977.65 1,429 1,000,000
20-11-2025 2799.4218 1.7381 357.2166 1,004,866 -4,866 1,060.92 1,460 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
21-11-2022 80.43 553.5168 553.5168 44,519 44,519 44,519
20-12-2022 81.292 63.8699 617.3867 5,192 49,711 50,189
20-01-2023 79.684 70.5773 687.9639 5,624 55,335 54,820
20-02-2023 78.838 68.3295 756.2934 5,387 60,722 59,625
20-03-2023 75.06 68.6253 824.9187 5,151 65,873 61,918
20-04-2023 77.708 83.7462 908.6649 6,508 72,381 70,611
22-05-2023 80.59 71.8924 980.5573 5,794 78,175 79,023
20-06-2023 83.359 65.9462 1,046.5035 5,497 83,672 87,235
20-07-2023 87.828 63.3705 1,109.874 5,566 89,238 97,478
21-08-2023 86.326 64.0334 1,173.9073 5,528 94,766 101,339
20-09-2023 88.856 64.6508 1,238.5582 5,745 100,510 110,053
20-10-2023 86.661 64.1739 1,302.732 5,561 106,072 112,896
20-11-2023 87.624 66.5762 1,369.3082 5,834 111,905 119,984
20-12-2023 92.551 60.4417 1,429.75 5,594 117,499 132,325
23-01-2024 93.118 68.2811 1,498.0311 6,358 123,857 139,494
20-02-2024 96.109 62.3666 1,560.3977 5,994 129,851 149,968
20-03-2024 94.391 61.6723 1,622.07 5,821 135,673 153,109
22-04-2024 97.405 73.1269 1,695.1969 7,123 142,796 165,121
21-05-2024 98.899 53.3855 1,748.5824 5,280 148,075 172,933
20-06-2024 104.536 57.5024 1,806.0848 6,011 154,086 188,801
22-07-2024 109.034 53.8993 1,859.9841 5,877 159,963 202,802
20-08-2024 110.102 52.7067 1,912.6908 5,803 165,766 210,591
20-09-2024 115.734 50.253 1,962.9438 5,816 171,582 227,179
21-10-2024 110.57 53.3078 2,016.2517 5,894 177,477 222,937
21-11-2024 105.186 55.4455 2,071.6972 5,832 183,309 217,914
20-12-2024 107.058 50.8757 2,122.5729 5,447 188,755 227,238
20-01-2025 104.919 57.6624 2,180.2353 6,050 194,805 228,748
20-02-2025 101.948 58.5165 2,238.7518 5,966 200,771 228,236
20-03-2025 103.338 48.7541 2,287.5059 5,038 205,809 236,386
21-04-2025 107.596 67.8728 2,355.3788 7,303 213,112 253,429
20-05-2025 109.886 46.1244 2,401.5031 5,068 218,180 263,892
20-06-2025 111.804 49.7073 2,451.2104 5,557 223,738 274,055
21-07-2025 113.427 42.669 2,493.8794 4,840 228,578 282,873
20-08-2025 113.655 40.7948 2,534.6742 4,637 233,214 288,078
22-09-2025 114.374 42.3867 2,577.061 4,848 238,062 294,749
20-10-2025 115.954 39.3553 2,616.4163 4,563 242,625 303,384
20-11-2025 117.949 41.2526 2,657.6689 4,866 247,491 313,469

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.