Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 05-10-2025 Current Value as on 05-10-2025 Profit Returns (%)
1,000,000 05-10-2022 to 05-10-2025 37 359.77 244,468 1,000,000 1,000,000 244,468 6.19
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 06-10-2025 Current Value as on 03-10-2025 Profit Returns (%)
05-10-2022 to 05-10-2025 37 2,663.04 244,468 301,922 300,122 55,654 12.27
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,300,122 300,122 6.79
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
05-10-2021 2179.7968 458.7584 458.7584 1,000,000 1,000,000 0 0 1,000,000
05-10-2022 2269.4872 18.1302 440.6282 1,041,146 -41,146 1,626.1 365 1,000,000
06-11-2022 2280.9348 2.2114 438.4167 1,005,044 -5,044 223.66 397 1,000,000
05-12-2022 2292.4601 2.2041 436.2126 1,005,053 -5,053 248.32 426 1,000,000
05-01-2023 2305.6691 2.499 433.7136 1,005,762 -5,762 314.56 457 1,000,000
05-02-2023 2317.7817 2.2666 431.447 1,005,253 -5,253 312.75 488 1,000,000
05-03-2023 2328.9198 2.0634 429.3836 1,004,806 -4,806 307.7 516 1,000,000
05-04-2023 2344.0437 2.7704 426.6132 1,006,494 -6,494 455.03 547 1,000,000
07-05-2023 2357.912 2.5092 424.104 1,005,916 -5,916 446.92 579 1,000,000
05-06-2023 2371.192 2.3752 421.7288 1,005,632 -5,632 454.61 608 1,000,000
05-07-2023 2384.193 2.2997 419.4291 1,005,483 -5,483 470.05 638 1,000,000
06-08-2023 2398.1758 2.4455 416.9836 1,005,865 -5,865 534.05 670 1,000,000
05-09-2023 2411.2054 2.2533 414.7303 1,005,433 -5,433 521.43 700 1,000,000
05-10-2023 2424.7988 2.325 412.4054 1,005,638 -5,638 569.62 730 1,000,000
05-11-2023 2438.5698 2.3289 410.0764 1,005,679 -5,679 602.66 761 1,000,000
05-12-2023 2452.2322 2.2847 407.7917 1,005,603 -5,603 622.43 791 1,000,000
05-01-2024 2467.6954 2.5553 405.2364 1,006,306 -6,306 735.67 822 1,000,000
05-02-2024 2482.1815 2.365 402.8714 1,005,870 -5,870 715.13 853 1,000,000
05-03-2024 2496.6827 2.34 400.5315 1,005,842 -5,842 741.5 882 1,000,000
05-04-2024 2513.812 2.7293 397.8022 1,006,861 -6,861 911.61 913 1,000,000
05-05-2024 2528.1952 2.2631 395.5391 1,005,722 -5,722 788.48 943 1,000,000
05-06-2024 2543.1888 2.3319 393.2071 1,005,931 -5,931 847.41 974 1,000,000
05-07-2024 2558.1205 2.2951 390.912 1,005,871 -5,871 868.31 1,004 1,000,000
05-08-2024 2573.1131 2.2777 388.6343 1,005,861 -5,861 895.86 1,035 1,000,000
05-09-2024 2587.9611 2.2297 386.4046 1,005,770 -5,770 910.09 1,066 1,000,000
05-10-2024 2603.4506 2.299 384.1056 1,005,985 -5,985 973.96 1,096 1,000,000
05-11-2024 2618.505 2.2083 381.8973 1,005,782 -5,782 968.81 1,127 1,000,000
05-12-2024 2633.0538 2.1102 379.7872 1,005,556 -5,556 956.44 1,157 1,000,000
05-01-2025 2648.7973 2.2573 377.5298 1,005,979 -5,979 1,058.68 1,188 1,000,000
05-02-2025 2664.4186 2.2134 375.3164 1,005,898 -5,898 1,072.68 1,219 1,000,000
05-03-2025 2678.2508 1.9384 373.378 1,005,191 -5,191 966.19 1,247 1,000,000
05-04-2025 2697.9231 2.7225 370.6555 1,007,345 -7,345 1,410.62 1,278 1,000,000
05-05-2025 2711.6386 1.8748 368.7807 1,005,084 -5,084 997.09 1,308 1,000,000
05-06-2025 2726.8097 2.0518 366.7289 1,005,595 -5,595 1,122.35 1,339 1,000,000
05-07-2025 2740.985 1.8966 364.8324 1,005,198 -5,198 1,064.34 1,369 1,000,000
05-08-2025 2753.4746 1.6549 363.1775 1,004,557 -4,557 949.36 1,400 1,000,000
05-09-2025 2766.3674 1.6926 361.4849 1,004,682 -4,682 992.83 1,431 1,000,000
05-10-2025 2779.576 1.7178 359.7671 1,004,775 -4,775 1,030.29 1,461 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
06-10-2022 77.92 528.0572 528.0572 41,146 41,146 41,146
07-11-2022 80.676 62.5234 590.5806 5,044 46,190 47,646
05-12-2022 82.937 60.9244 651.505 5,053 51,243 54,034
05-01-2023 79.993 72.0305 723.5354 5,762 57,005 57,878
06-02-2023 78.809 66.6599 790.1953 5,253 62,259 62,275
06-03-2023 78.426 61.2743 851.4696 4,806 67,064 66,777
05-04-2023 77.572 83.7152 935.1848 6,494 73,558 72,544
05-05-2023 79.481 74.4379 1,009.6228 5,916 79,474 80,246
05-06-2023 82.153 68.5563 1,078.179 5,632 85,107 88,576
05-07-2023 85.052 64.4652 1,142.6442 5,483 90,589 97,184
07-08-2023 87.16 67.2877 1,209.9319 5,865 96,454 105,458
05-09-2023 87.896 61.8132 1,271.7451 5,433 101,887 111,781
05-10-2023 87.428 64.4827 1,336.2278 5,638 107,525 116,824
06-11-2023 86.356 65.7654 1,401.9932 5,679 113,204 121,071
05-12-2023 92.42 60.6214 1,462.6145 5,603 118,807 135,175
05-01-2024 94.977 66.3925 1,529.0071 6,306 125,113 145,221
05-02-2024 94.103 62.3816 1,591.3887 5,870 130,983 149,754
05-03-2024 96.659 60.4405 1,651.8292 5,842 136,825 159,664
05-04-2024 97.589 70.3032 1,722.1324 6,861 143,686 168,061
06-05-2024 97.888 58.4512 1,780.5836 5,722 149,407 174,298
05-06-2024 99.398 59.6647 1,840.2483 5,931 155,338 182,917
05-07-2024 108.141 54.2926 1,894.5409 5,871 161,209 204,878
05-08-2024 107.218 54.6623 1,949.2032 5,861 167,070 208,990
05-09-2024 113.019 51.0573 2,000.2605 5,770 172,841 226,067
07-10-2024 110.758 54.0387 2,054.2992 5,985 178,826 227,530
05-11-2024 108.387 53.3503 2,107.6495 5,782 184,608 228,442
05-12-2024 111.801 49.6968 2,157.3462 5,556 190,164 241,193
06-01-2025 106.46 56.1636 2,213.5099 5,979 196,144 235,650
05-02-2025 105.847 55.7173 2,269.2271 5,898 202,041 240,191
05-03-2025 99.738 52.0509 2,321.278 5,191 207,232 231,520
07-04-2025 98.854 74.3036 2,395.5816 7,345 214,578 236,813
05-05-2025 108.552 46.8322 2,442.4138 5,084 219,661 265,129
05-06-2025 111.048 50.3819 2,492.7957 5,595 225,256 276,820
07-07-2025 114.093 45.5636 2,538.3593 5,198 230,455 289,609
05-08-2025 111.503 40.8654 2,579.2247 4,557 235,011 287,591
05-09-2025 112.282 41.7019 2,620.9266 4,682 239,694 294,283
06-10-2025 113.375 42.1143 2,663.0409 4,775 244,468 301,922

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.