Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 20-08-2025 Current Value as on 20-08-2025 Profit Returns (%)
1,000,000 20-08-2022 to 20-08-2025 37 362.34 241,073 1,000,000 1,000,000 241,073 6.09
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 20-08-2025 Current Value as on 20-08-2025 Profit Returns (%)
20-08-2022 to 20-08-2025 37 2,649.51 241,073 301,130 301,130 60,057 13.59
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,301,130 301,130 6.8
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
20-08-2021 2171.4263 460.5268 460.5268 1,000,000 1,000,000 0 0 1,000,000
21-08-2022 2254.3778 16.9454 443.5814 1,038,201 -38,201 1,405.65 366 1,000,000
20-09-2022 2263.6875 1.8243 441.7571 1,004,130 -4,130 168.31 396 1,000,000
20-10-2022 2274.2934 2.0601 439.697 1,004,685 -4,685 211.91 426 1,000,000
20-11-2022 2286.4887 2.3452 437.3518 1,005,362 -5,362 269.84 457 1,000,000
20-12-2022 2298.3604 2.259 435.0928 1,005,192 -5,192 286.75 487 1,000,000
20-01-2023 2311.2861 2.4332 432.6595 1,005,624 -5,624 340.31 518 1,000,000
20-02-2023 2323.7369 2.3182 430.3413 1,005,387 -5,387 353.09 549 1,000,000
20-03-2023 2335.7065 2.2053 428.136 1,005,151 -5,151 362.29 577 1,000,000
20-04-2023 2350.9067 2.7682 425.3678 1,006,508 -6,508 496.84 608 1,000,000
21-05-2023 2364.5274 2.4503 422.9175 1,005,794 -5,794 473.16 639 1,000,000
20-06-2023 2377.5257 2.3122 420.6053 1,005,497 -5,497 476.53 669 1,000,000
20-07-2023 2390.7583 2.328 418.2773 1,005,566 -5,566 510.61 699 1,000,000
20-08-2023 2403.9738 2.2994 415.9779 1,005,528 -5,528 534.72 730 1,000,000
20-09-2023 2417.7837 2.376 413.6019 1,005,745 -5,745 585.34 761 1,000,000
20-10-2023 2431.2299 2.2875 411.3145 1,005,561 -5,561 594.29 791 1,000,000
20-11-2023 2445.4129 2.3856 408.9289 1,005,834 -5,834 653.61 822 1,000,000
20-12-2023 2459.0924 2.2748 406.6541 1,005,594 -5,594 654.38 852 1,000,000
20-01-2024 2474.7278 2.5693 404.0848 1,006,358 -6,358 779.26 883 1,000,000
20-02-2024 2489.5613 2.4077 401.6772 1,005,994 -5,994 765.96 914 1,000,000
20-03-2024 2504.0538 2.3248 399.3524 1,005,821 -5,821 773.28 943 1,000,000
21-04-2024 2521.89 2.8244 396.528 1,007,123 -7,123 989.86 975 1,000,000
20-05-2024 2535.205 2.0826 394.4454 1,005,280 -5,280 757.6 1,004 1,000,000
20-06-2024 2550.4443 2.3569 392.0885 1,006,011 -6,011 893.3 1,035 1,000,000
20-07-2024 2565.4329 2.2908 389.7978 1,005,877 -5,877 902.58 1,065 1,000,000
20-08-2024 2580.3204 2.249 387.5488 1,005,803 -5,803 919.6 1,096 1,000,000
20-09-2024 2595.3275 2.2409 385.3078 1,005,816 -5,816 949.94 1,127 1,000,000
20-10-2024 2610.625 2.2578 383.05 1,005,894 -5,894 991.62 1,157 1,000,000
20-11-2024 2625.8504 2.221 380.829 1,005,832 -5,832 1,009.29 1,188 1,000,000
20-12-2024 2640.1525 2.063 378.766 1,005,447 -5,447 966.99 1,218 1,000,000
20-01-2025 2656.1251 2.2777 376.4883 1,006,050 -6,050 1,104 1,249 1,000,000
20-02-2025 2671.9706 2.2327 374.2556 1,005,966 -5,966 1,117.55 1,280 1,000,000
20-03-2025 2685.4324 1.8761 372.3795 1,005,038 -5,038 964.33 1,308 1,000,000
20-04-2025 2705.0437 2.6997 369.6798 1,007,303 -7,303 1,440.61 1,339 1,000,000
20-05-2025 2718.754 1.8642 367.8156 1,005,068 -5,068 1,020.35 1,369 1,000,000
20-06-2025 2733.8634 2.0328 365.7827 1,005,557 -5,557 1,143.34 1,400 1,000,000
20-07-2025 2747.0948 1.7618 364.0209 1,004,840 -4,840 1,014.21 1,430 1,000,000
20-08-2025 2759.8318 1.68 362.3409 1,004,637 -4,637 988.52 1,461 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
22-08-2022 77.925 490.2328 490.2328 38,201 38,201 38,201
20-09-2022 79.813 51.7411 541.9738 4,130 42,331 43,257
20-10-2022 78.47 59.7073 601.6811 4,685 47,016 47,214
21-11-2022 80.43 66.6696 668.3507 5,362 52,378 53,755
20-12-2022 81.292 63.8699 732.2206 5,192 57,571 59,524
20-01-2023 79.684 70.5773 802.7979 5,624 63,194 63,970
20-02-2023 78.838 68.3295 871.1273 5,387 68,581 68,678
20-03-2023 75.06 68.6253 939.7526 5,151 73,732 70,538
20-04-2023 77.708 83.7462 1,023.4988 6,508 80,240 79,534
22-05-2023 80.59 71.8924 1,095.3912 5,794 86,034 88,278
20-06-2023 83.359 65.9462 1,161.3374 5,497 91,531 96,808
20-07-2023 87.828 63.3705 1,224.7079 5,566 97,097 107,564
21-08-2023 86.326 64.0334 1,288.7413 5,528 102,625 111,252
20-09-2023 88.856 64.6508 1,353.3921 5,745 108,369 120,257
20-10-2023 86.661 64.1739 1,417.566 5,561 113,931 122,848
20-11-2023 87.624 66.5762 1,484.1422 5,834 119,764 130,046
20-12-2023 92.551 60.4417 1,544.5839 5,594 125,358 142,953
23-01-2024 93.118 68.2811 1,612.865 6,358 131,716 150,187
20-02-2024 96.109 62.3666 1,675.2316 5,994 137,710 161,005
20-03-2024 94.391 61.6723 1,736.9039 5,821 143,532 163,948
22-04-2024 97.405 73.1269 1,810.0308 7,123 150,655 176,306
21-05-2024 98.899 53.3855 1,863.4163 5,280 155,934 184,290
20-06-2024 104.536 57.5024 1,920.9187 6,011 161,946 200,805
22-07-2024 109.034 53.8993 1,974.818 5,877 167,822 215,322
20-08-2024 110.102 52.7067 2,027.5247 5,803 173,625 223,235
20-09-2024 115.734 50.253 2,077.7778 5,816 179,441 240,470
21-10-2024 110.57 53.3078 2,131.0856 5,894 185,336 235,634
21-11-2024 105.186 55.4455 2,186.5311 5,832 191,168 229,992
20-12-2024 107.058 50.8757 2,237.4068 5,447 196,614 239,532
20-01-2025 104.919 57.6624 2,295.0692 6,050 202,664 240,796
20-02-2025 101.948 58.5165 2,353.5857 5,966 208,630 239,943
20-03-2025 103.338 48.7541 2,402.3399 5,038 213,668 248,253
21-04-2025 107.596 67.8728 2,470.2127 7,303 220,971 265,785
20-05-2025 109.886 46.1244 2,516.3371 5,068 226,039 276,510
20-06-2025 111.804 49.7073 2,566.0443 5,557 231,597 286,894
21-07-2025 113.427 42.669 2,608.7134 4,840 236,437 295,899
20-08-2025 113.655 40.7948 2,649.5082 4,637 241,073 301,130

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.