Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 14-01-2026 Current Value as on 14-01-2026 Profit Returns (%)
1,000,000 14-01-2023 to 14-01-2026 37 354.22 251,065 1,000,000 1,000,000 251,065 6.38
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 14-01-2026 Current Value as on 14-01-2026 Profit Returns (%)
14-01-2023 to 14-01-2026 37 2,678.24 251,065 310,376 310,376 59,311 12.17
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,310,376 310,376 6.99
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
14-01-2022 2200.1534 454.5138 454.5138 1,000,000 1,000,000 0 0 1,000,000
15-01-2023 2309.3951 21.4999 433.0138 1,049,652 -49,652 2,348.69 366 1,000,000
14-02-2023 2321.4185 2.2427 430.7711 1,005,206 -5,206 271.96 396 1,000,000
14-03-2023 2333.1719 2.17 428.6011 1,005,063 -5,063 288.65 424 1,000,000
16-04-2023 2349.3166 2.9454 425.6557 1,006,920 -6,920 439.34 457 1,000,000
14-05-2023 2361.0132 2.1087 423.547 1,004,979 -4,979 339.21 485 1,000,000
14-06-2023 2374.8714 2.4715 421.0754 1,005,870 -5,870 431.82 516 1,000,000
14-07-2023 2388.1648 2.3439 418.7316 1,005,598 -5,598 440.67 546 1,000,000
14-08-2023 2401.3503 2.2992 416.4324 1,005,521 -5,521 462.59 577 1,000,000
14-09-2023 2415.132 2.3763 414.056 1,005,739 -5,739 510.86 608 1,000,000
14-10-2023 2428.6606 2.3065 411.7496 1,005,602 -5,602 527.04 638 1,000,000
14-11-2023 2442.6707 2.3616 409.388 1,005,769 -5,769 572.73 669 1,000,000
14-12-2023 2456.2797 2.2682 407.1198 1,005,571 -5,571 580.95 699 1,000,000
14-01-2024 2472.1148 2.6078 404.512 1,006,447 -6,447 709.22 730 1,000,000
14-02-2024 2486.4778 2.3366 402.1753 1,005,810 -5,810 669.04 761 1,000,000
14-03-2024 2501.1632 2.3613 399.814 1,005,906 -5,906 710.79 790 1,000,000
14-04-2024 2518.6287 2.7725 397.0415 1,006,983 -6,983 882.98 821 1,000,000
14-05-2024 2532.1832 2.1253 394.9161 1,005,382 -5,382 705.67 851 1,000,000
14-06-2024 2547.5599 2.3837 392.5325 1,006,073 -6,073 828.1 882 1,000,000
14-07-2024 2562.4836 2.2861 390.2464 1,005,858 -5,858 828.32 912 1,000,000
14-08-2024 2577.3966 2.258 387.9884 1,005,820 -5,820 851.81 943 1,000,000
15-09-2024 2592.7291 2.2944 385.694 1,005,949 -5,949 900.74 975 1,000,000
14-10-2024 2607.8467 2.2359 383.4581 1,005,831 -5,831 911.54 1,004 1,000,000
14-11-2024 2622.9706 2.211 381.2471 1,005,799 -5,799 934.85 1,035 1,000,000
14-12-2024 2637.2558 2.0651 379.182 1,005,446 -5,446 902.66 1,065 1,000,000
14-01-2025 2652.9699 2.246 376.9361 1,005,959 -5,959 1,017.01 1,096 1,000,000
14-02-2025 2669.0837 2.2756 374.6604 1,006,074 -6,074 1,067.12 1,127 1,000,000
14-03-2025 2682.4357 1.8649 372.7955 1,005,002 -5,002 899.41 1,155 1,000,000
14-04-2025 2702.2658 2.7357 370.0598 1,007,393 -7,393 1,373.63 1,186 1,000,000
14-05-2025 2715.7564 1.8383 368.2215 1,004,992 -4,992 947.82 1,216 1,000,000
14-06-2025 2731.4132 2.1107 366.1108 1,005,765 -5,765 1,121.33 1,247 1,000,000
14-07-2025 2744.6675 1.768 364.3429 1,004,853 -4,853 962.7 1,277 1,000,000
14-08-2025 2757.2452 1.662 362.6808 1,004,583 -4,583 925.9 1,308 1,000,000
14-09-2025 2769.9926 1.669 361.0118 1,004,623 -4,623 951.09 1,339 1,000,000
14-10-2025 2783.3105 1.7274 359.2844 1,004,808 -4,808 1,007.35 1,369 1,000,000
14-11-2025 2796.7885 1.7314 357.553 1,004,842 -4,842 1,033.03 1,400 1,000,000
14-12-2025 2809.735 1.6475 355.9055 1,004,629 -4,629 1,004.29 1,430 1,000,000
14-01-2026 2823.0821 1.6827 354.2228 1,004,750 -4,750 1,048.18 1,461 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
16-01-2023 79.298 626.1426 626.1426 49,652 49,652 49,652
14-02-2023 79.191 65.7436 691.8862 5,206 54,858 54,791
14-03-2023 75.549 67.0164 758.9026 5,063 59,921 57,334
17-04-2023 77.793 88.9493 847.8519 6,920 66,841 65,957
15-05-2023 80.983 61.4786 909.3306 4,979 71,820 73,640
14-06-2023 82.853 70.8435 980.1741 5,870 77,689 81,210
14-07-2023 86.045 65.0535 1,045.2276 5,598 83,287 89,937
14-08-2023 86.423 63.8856 1,109.1132 5,521 88,808 95,853
14-09-2023 89.816 63.8989 1,173.0121 5,739 94,547 105,355
16-10-2023 87.847 63.7654 1,236.7775 5,602 100,149 108,647
15-11-2023 87.594 65.8567 1,302.6342 5,769 105,917 114,103
14-12-2023 93.17 59.7978 1,362.432 5,571 111,489 126,938
15-01-2024 96.445 66.8441 1,429.2761 6,447 117,935 137,847
14-02-2024 94.523 61.4666 1,490.7427 5,810 123,745 140,909
14-03-2024 95.313 61.9654 1,552.7081 5,906 129,651 147,993
15-04-2024 96.716 72.2006 1,624.9086 6,983 136,634 157,155
14-05-2024 97.194 55.3707 1,680.2793 5,382 142,016 163,313
14-06-2024 103.625 58.6008 1,738.8801 6,073 148,089 180,191
15-07-2024 109.578 53.46 1,792.3401 5,858 153,947 196,401
14-08-2024 107.749 54.0121 1,846.3521 5,820 159,766 198,943
16-09-2024 114.294 52.0485 1,898.4007 5,949 165,715 216,976
14-10-2024 112.297 51.9227 1,950.3234 5,831 171,546 219,015
14-11-2024 105.946 54.739 2,005.0624 5,799 177,345 212,428
16-12-2024 112.074 48.5946 2,053.657 5,446 182,792 230,162
14-01-2025 103.623 57.5018 2,111.1588 5,959 188,750 218,765
14-02-2025 101.576 59.7963 2,170.9551 6,074 194,824 220,517
17-03-2025 99.779 50.1355 2,221.0906 5,002 199,826 221,618
15-04-2025 103.961 71.1091 2,292.1997 7,393 207,219 238,299
14-05-2025 109.659 45.5259 2,337.7256 4,992 212,211 256,353
16-06-2025 111.623 51.6486 2,389.3742 5,765 217,977 266,709
14-07-2025 112.945 42.9638 2,432.338 4,853 222,829 274,720
14-08-2025 111.498 41.1002 2,473.4382 4,583 227,412 275,783
15-09-2025 113.892 40.5932 2,514.0314 4,623 232,035 286,328
14-10-2025 113.428 42.3874 2,556.4188 4,808 236,843 289,969
14-11-2025 116.919 41.417 2,597.8358 4,842 241,685 303,736
15-12-2025 117.442 39.4157 2,637.2515 4,629 246,314 309,724
14-01-2026 115.888 40.9905 2,678.242 4,750 251,065 310,376

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.