Submit
Scheme SIP Investment Cost SIP Value as on 20-08-2025 Growth Amount Enhanced Growth Amount Enhanced Growth (%)
HDFC Hybrid Equity Fund - Growth Plan with 0.0% yearly Enhancement with .00% yearly enhancement 360000.00 704701.56 344701.56 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
20-09-2015 37.1607 80.73 80.73 3,000 3,000 3,000
20-10-2015 38.4851 77.95 158.68 3,000 6,000 6,107
20-11-2015 37.4697 80.06 238.75 3,000 9,000 8,946
20-12-2015 37.138 80.78 319.53 3,000 12,000 11,867
20-01-2016 35.1334 85.39 404.92 3,000 15,000 14,226
20-02-2016 34.4881 86.99 491.9 3,000 18,000 16,965
20-03-2016 36.2665 82.72 574.62 3,000 21,000 20,840
20-04-2016 37.9659 79.02 653.64 3,000 24,000 24,816
20-05-2016 37.4694 80.07 733.71 3,000 27,000 27,492
20-06-2016 39.2545 76.42 810.13 3,000 30,000 31,801
20-07-2016 40.7741 73.58 883.71 3,000 33,000 36,032
20-08-2016 41.8902 71.62 955.32 3,000 36,000 40,019
20-09-2016 42.563 70.48 1,025.81 3,000 39,000 43,661
20-10-2016 43.5428 68.9 1,094.7 3,000 42,000 47,667
20-11-2016 41.6459 72.04 1,166.74 3,000 45,000 48,590
20-12-2016 41.2807 72.67 1,239.41 3,000 48,000 51,164
20-01-2017 42.4731 70.63 1,310.05 3,000 51,000 55,642
20-02-2017 44.1798 67.9 1,377.95 3,000 54,000 60,878
20-03-2017 44.9345 66.76 1,444.71 3,000 57,000 64,918
20-04-2017 46.0921 65.09 1,509.8 3,000 60,000 69,590
20-05-2017 47.0319 63.79 1,573.59 3,000 63,000 74,009
20-06-2017 48.5337 61.81 1,635.4 3,000 66,000 79,372
20-07-2017 49.5804 60.51 1,695.91 3,000 69,000 84,084
20-08-2017 49.4083 60.72 1,756.63 3,000 72,000 86,792
20-09-2017 50.2728 59.67 1,816.3 3,000 75,000 91,311
20-10-2017 50.2968 59.65 1,875.95 3,000 78,000 94,354
20-11-2017 51.6976 58.03 1,933.98 3,000 81,000 99,982
20-12-2017 52.3638 57.29 1,991.27 3,000 84,000 104,270
20-01-2018 53.7127 55.85 2,047.12 3,000 87,000 109,956
20-02-2018 51.4345 58.33 2,105.45 3,000 90,000 108,293
20-03-2018 50.8146 59.04 2,164.49 3,000 93,000 109,988
20-04-2018 52.0795 57.6 2,222.09 3,000 96,000 115,725
20-05-2018 51.2523 58.53 2,280.62 3,000 99,000 116,887
20-06-2018 50.977 58.85 2,339.47 3,000 102,000 119,259
20-07-2018 50.675 59.2 2,398.68 3,000 105,000 121,553
20-08-2018 52.856 56.76 2,455.43 3,000 108,000 129,784
21-09-2018 51.013 58.81 2,514.24 3,000 111,000 128,259
22-10-2018 48.704 61.6 2,575.84 3,000 114,000 125,454
20-11-2018 50.473 59.44 2,635.28 3,000 117,000 133,010
20-12-2018 51.533 58.22 2,693.49 3,000 120,000 138,804
21-01-2019 51.48 58.28 2,751.77 3,000 123,000 141,661
20-02-2019 50.212 59.75 2,811.51 3,000 126,000 141,172
20-03-2019 53.749 55.81 2,867.33 3,000 129,000 154,116
22-04-2019 53.577 55.99 2,923.32 3,000 132,000 156,623
20-05-2019 54.023 55.53 2,978.85 3,000 135,000 160,927
20-06-2019 54.72 54.82 3,033.68 3,000 138,000 166,003
22-07-2019 53.386 56.19 3,089.87 3,000 141,000 164,956
20-08-2019 51.892 57.81 3,147.69 3,000 144,000 163,340
20-09-2019 53.044 56.56 3,204.24 3,000 147,000 169,966
22-10-2019 53.259 56.33 3,260.57 3,000 150,000 173,655
20-11-2019 54.811 54.73 3,315.3 3,000 153,000 181,715
20-12-2019 55.273 54.28 3,369.58 3,000 156,000 186,247
20-01-2020 55.9 53.67 3,423.25 3,000 159,000 191,360
20-02-2020 55.597 53.96 3,477.21 3,000 162,000 193,322
20-03-2020 43.149 69.53 3,546.73 3,000 165,000 153,038
20-04-2020 45.354 66.15 3,612.88 3,000 168,000 163,859
20-05-2020 44.058 68.09 3,680.97 3,000 171,000 162,176
22-06-2020 48.656 61.66 3,742.63 3,000 174,000 182,101
20-07-2020 51.214 58.58 3,801.21 3,000 177,000 194,675
20-08-2020 52.813 56.8 3,858.01 3,000 180,000 203,753
21-09-2020 52.092 57.59 3,915.6 3,000 183,000 203,972
20-10-2020 54.181 55.37 3,970.97 3,000 186,000 215,151
20-11-2020 58.726 51.08 4,022.06 3,000 189,000 236,199
21-12-2020 60.036 49.97 4,072.03 3,000 192,000 244,468
20-01-2021 65.315 45.93 4,117.96 3,000 195,000 268,964
22-02-2021 67.489 44.45 4,162.41 3,000 198,000 280,917
22-03-2021 67.15 44.68 4,207.09 3,000 201,000 282,506
20-04-2021 65.768 45.61 4,252.7 3,000 204,000 279,692
20-05-2021 69.7 43.04 4,295.74 3,000 207,000 299,413
21-06-2021 72.39 41.44 4,337.18 3,000 210,000 313,969
20-07-2021 73.696 40.71 4,377.89 3,000 213,000 322,633
20-08-2021 74.488 40.27 4,418.17 3,000 216,000 329,100
20-09-2021 77.771 38.57 4,456.74 3,000 219,000 346,605
20-10-2021 80.962 37.05 4,493.8 3,000 222,000 363,827
22-11-2021 78.934 38.01 4,531.8 3,000 225,000 357,713
20-12-2021 76.563 39.18 4,570.99 3,000 228,000 349,968
20-01-2022 80.811 37.12 4,608.11 3,000 231,000 372,386
21-02-2022 78.671 38.13 4,646.24 3,000 234,000 365,525
21-03-2022 78.369 38.28 4,684.52 3,000 237,000 367,121
20-04-2022 79.354 37.81 4,722.33 3,000 240,000 374,736
20-05-2022 75.997 39.48 4,761.8 3,000 243,000 361,883
20-06-2022 72.57 41.34 4,803.14 3,000 246,000 348,564
20-07-2022 77.79 38.57 4,841.71 3,000 249,000 376,637
22-08-2022 81.466 36.83 4,878.53 3,000 252,000 397,435
20-09-2022 83.948 35.74 4,914.27 3,000 255,000 412,543
20-10-2022 82.774 36.24 4,950.51 3,000 258,000 409,774
21-11-2022 85.333 35.16 4,985.67 3,000 261,000 425,442
20-12-2022 86.602 34.64 5,020.31 3,000 264,000 434,769
20-01-2023 85.995 34.89 5,055.2 3,000 267,000 434,722
20-02-2023 85.578 35.06 5,090.25 3,000 270,000 435,614
20-03-2023 83.511 35.92 5,126.18 3,000 273,000 428,092
20-04-2023 85.826 34.95 5,161.13 3,000 276,000 442,959
22-05-2023 88.942 33.73 5,194.86 3,000 279,000 462,041
20-06-2023 91.051 32.95 5,227.81 3,000 282,000 475,997
20-07-2023 95.223 31.5 5,259.31 3,000 285,000 500,808
21-08-2023 93.441 32.11 5,291.42 3,000 288,000 494,436
20-09-2023 95.622 31.37 5,322.79 3,000 291,000 508,976
20-10-2023 94.31 31.81 5,354.6 3,000 294,000 504,993
20-11-2023 94.605 31.71 5,386.31 3,000 297,000 509,572
20-12-2023 99.171 30.25 5,416.57 3,000 300,000 537,166
23-01-2024 100.455 29.86 5,446.43 3,000 303,000 547,121
20-02-2024 103.845 28.89 5,475.32 3,000 306,000 568,584
20-03-2024 102.302 29.32 5,504.64 3,000 309,000 563,136
22-04-2024 104.63 28.67 5,533.32 3,000 312,000 578,951
21-05-2024 106.934 28.05 5,561.37 3,000 315,000 594,700
20-06-2024 111.506 26.9 5,588.28 3,000 318,000 623,126
22-07-2024 114.271 26.25 5,614.53 3,000 321,000 641,578
20-08-2024 114.289 26.25 5,640.78 3,000 324,000 644,679
20-09-2024 117.994 25.43 5,666.2 3,000 327,000 668,578
21-10-2024 114.978 26.09 5,692.29 3,000 330,000 654,489
21-11-2024 111.558 26.89 5,719.19 3,000 333,000 638,021
20-12-2024 113.929 26.33 5,745.52 3,000 336,000 654,581
20-01-2025 111.792 26.84 5,772.35 3,000 339,000 645,303
20-02-2025 109.09 27.5 5,799.85 3,000 342,000 632,706
20-03-2025 109.981 27.28 5,827.13 3,000 345,000 640,874
21-04-2025 114.381 26.23 5,853.36 3,000 348,000 669,513
20-05-2025 117.252 25.59 5,878.95 3,000 351,000 689,318
20-06-2025 118.384 25.34 5,904.29 3,000 354,000 698,973
21-07-2025 119.997 25 5,929.29 3,000 357,000 711,497
20-08-2025 118.345 25.35 5,954.64 3,000 360,000 704,702
HDFC Hybrid Equity Fund - Growth Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 452804.13 845904.65 393100.52 141203.09 20.04%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
20-09-2015 37.1607 80.73 80.73 3,000 3,000 3,000
20-10-2015 38.4851 77.95 158.68 3,000 6,000 6,107
20-11-2015 37.4697 80.06 238.75 3,000 9,000 8,946
20-12-2015 37.138 80.78 319.53 3,000 12,000 11,867
20-01-2016 35.1334 85.39 404.92 3,000 15,000 14,226
20-02-2016 34.4881 86.99 491.9 3,000 18,000 16,965
20-03-2016 36.2665 82.72 574.62 3,000 21,000 20,840
20-04-2016 37.9659 79.02 653.64 3,000 24,000 24,816
20-05-2016 37.4694 80.07 733.71 3,000 27,000 27,492
20-06-2016 39.2545 76.42 810.13 3,000 30,000 31,801
20-07-2016 40.7741 73.58 883.71 3,000 33,000 36,032
20-08-2016 41.8902 71.62 955.32 3,000 36,000 40,019
20-09-2016 42.563 74.01 1,029.33 3,150 39,150 43,811
20-10-2016 43.5428 72.34 1,101.67 3,150 42,300 47,970
20-11-2016 41.6459 75.64 1,177.31 3,150 45,450 49,030
20-12-2016 41.2807 76.31 1,253.62 3,150 48,600 51,750
20-01-2017 42.4731 74.16 1,327.78 3,150 51,750 56,395
20-02-2017 44.1798 71.3 1,399.08 3,150 54,900 61,811
20-03-2017 44.9345 70.1 1,469.18 3,150 58,050 66,017
20-04-2017 46.0921 68.34 1,537.53 3,150 61,200 70,868
20-05-2017 47.0319 66.98 1,604.5 3,150 64,350 75,463
20-06-2017 48.5337 64.9 1,669.41 3,150 67,500 81,022
20-07-2017 49.5804 63.53 1,732.94 3,150 70,650 85,920
20-08-2017 49.4083 63.75 1,796.69 3,150 73,800 88,772
20-09-2017 50.2728 65.79 1,862.48 3,308 77,108 93,632
20-10-2017 50.2968 65.76 1,928.24 3,308 80,415 96,984
20-11-2017 51.6976 63.98 1,992.22 3,308 83,722 102,993
20-12-2017 52.3638 63.16 2,055.39 3,308 87,030 107,628
20-01-2018 53.7127 61.58 2,116.96 3,308 90,338 113,708
20-02-2018 51.4345 64.31 2,181.27 3,308 93,645 112,192
20-03-2018 50.8146 65.09 2,246.36 3,308 96,952 114,148
20-04-2018 52.0795 63.51 2,309.87 3,308 100,260 120,297
20-05-2018 51.2523 64.53 2,374.4 3,308 103,568 121,693
20-06-2018 50.977 64.88 2,439.28 3,308 106,875 124,347
20-07-2018 50.675 65.27 2,504.55 3,308 110,182 126,918
20-08-2018 52.856 62.58 2,567.13 3,308 113,490 135,688
21-09-2018 51.013 68.08 2,635.2 3,473 116,963 134,430
22-10-2018 48.704 71.31 2,706.51 3,473 120,436 131,818
20-11-2018 50.473 68.81 2,775.32 3,473 123,909 140,079
20-12-2018 51.533 67.39 2,842.71 3,473 127,382 146,493
21-01-2019 51.48 67.46 2,910.17 3,473 130,854 149,816
20-02-2019 50.212 69.16 2,979.33 3,473 134,327 149,598
20-03-2019 53.749 64.61 3,043.95 3,473 137,800 163,609
22-04-2019 53.577 64.82 3,108.77 3,473 141,273 166,558
20-05-2019 54.023 64.29 3,173.05 3,473 144,746 171,418
20-06-2019 54.72 63.47 3,236.52 3,473 148,219 177,102
22-07-2019 53.386 65.05 3,301.57 3,473 151,692 176,258
20-08-2019 51.892 66.93 3,368.5 3,473 155,164 174,798
20-09-2019 53.044 68.75 3,437.24 3,647 158,811 182,325
22-10-2019 53.259 68.47 3,505.71 3,647 162,458 186,711
20-11-2019 54.811 66.53 3,572.24 3,647 166,104 195,798
20-12-2019 55.273 65.97 3,638.21 3,647 169,751 201,095
20-01-2020 55.9 65.23 3,703.44 3,647 173,397 207,022
20-02-2020 55.597 65.59 3,769.03 3,647 177,044 209,547
20-03-2020 43.149 84.51 3,853.54 3,647 180,690 166,276
20-04-2020 45.354 80.4 3,933.94 3,647 184,337 178,420
20-05-2020 44.058 82.77 4,016.71 3,647 187,983 176,968
22-06-2020 48.656 74.94 4,091.65 3,647 191,630 199,084
20-07-2020 51.214 71.2 4,162.86 3,647 195,276 213,196
20-08-2020 52.813 69.05 4,231.9 3,647 198,923 223,499
21-09-2020 52.092 73.5 4,305.4 3,829 202,752 224,277
20-10-2020 54.181 70.67 4,376.07 3,829 206,580 237,100
20-11-2020 58.726 65.2 4,441.27 3,829 210,409 260,818
21-12-2020 60.036 63.78 4,505.04 3,829 214,238 270,465
20-01-2021 65.315 58.62 4,563.67 3,829 218,067 298,076
22-02-2021 67.489 56.73 4,620.4 3,829 221,896 311,826
22-03-2021 67.15 57.02 4,677.42 3,829 225,725 314,089
20-04-2021 65.768 58.22 4,735.64 3,829 229,553 311,453
20-05-2021 69.7 54.93 4,790.57 3,829 233,382 333,903
21-06-2021 72.39 52.89 4,843.46 3,829 237,211 350,618
20-07-2021 73.696 51.95 4,895.42 3,829 241,040 360,773
20-08-2021 74.488 51.4 4,946.82 3,829 244,869 368,479
20-09-2021 77.771 51.69 4,998.51 4,020 248,889 388,739
20-10-2021 80.962 49.66 5,048.17 4,020 252,909 408,710
22-11-2021 78.934 50.93 5,099.1 4,020 256,930 402,492
20-12-2021 76.563 52.51 5,151.61 4,020 260,950 394,423
20-01-2022 80.811 49.75 5,201.36 4,020 264,970 420,327
21-02-2022 78.671 51.1 5,252.46 4,020 268,991 413,216
21-03-2022 78.369 51.3 5,303.76 4,020 273,011 415,650
20-04-2022 79.354 50.66 5,354.42 4,020 277,031 424,895
20-05-2022 75.997 52.9 5,407.32 4,020 281,051 410,940
20-06-2022 72.57 55.4 5,462.72 4,020 285,072 396,430
20-07-2022 77.79 51.68 5,514.4 4,020 289,092 428,966
22-08-2022 81.466 49.35 5,563.75 4,020 293,112 453,257
20-09-2022 83.948 50.28 5,614.04 4,221 297,334 471,287
20-10-2022 82.774 51 5,665.04 4,221 301,555 468,918
21-11-2022 85.333 49.47 5,714.5 4,221 305,776 487,636
20-12-2022 86.602 48.74 5,763.25 4,221 309,998 499,109
20-01-2023 85.995 49.09 5,812.34 4,221 314,219 499,832
20-02-2023 85.578 49.33 5,861.66 4,221 318,440 501,629
20-03-2023 83.511 50.55 5,912.21 4,221 322,661 493,735
20-04-2023 85.826 49.18 5,961.4 4,221 326,883 511,643
22-05-2023 88.942 47.46 6,008.86 4,221 331,104 534,440
20-06-2023 91.051 46.36 6,055.22 4,221 335,325 551,334
20-07-2023 95.223 44.33 6,099.55 4,221 339,547 580,817
21-08-2023 93.441 45.18 6,144.73 4,221 343,768 574,169
20-09-2023 95.622 46.35 6,191.08 4,432 348,200 592,003
20-10-2023 94.31 47 6,238.08 4,432 352,633 588,313
20-11-2023 94.605 46.85 6,284.93 4,432 357,065 594,586
20-12-2023 99.171 44.69 6,329.62 4,432 361,497 627,715
23-01-2024 100.455 44.12 6,373.74 4,432 365,930 640,275
20-02-2024 103.845 42.68 6,416.43 4,432 370,362 666,314
20-03-2024 102.302 43.33 6,459.75 4,432 374,794 660,846
22-04-2024 104.63 42.36 6,502.12 4,432 379,227 680,316
21-05-2024 106.934 41.45 6,543.57 4,432 383,659 699,730
20-06-2024 111.506 39.75 6,583.32 4,432 388,092 734,079
22-07-2024 114.271 38.79 6,622.1 4,432 392,524 756,714
20-08-2024 114.289 38.78 6,660.89 4,432 396,956 761,266
20-09-2024 117.994 39.44 6,700.33 4,654 401,610 790,599
21-10-2024 114.978 40.48 6,740.81 4,654 406,264 775,044
21-11-2024 111.558 41.72 6,782.52 4,654 410,918 756,645
20-12-2024 113.929 40.85 6,823.37 4,654 415,572 777,380
20-01-2025 111.792 41.63 6,865 4,654 420,226 767,453
20-02-2025 109.09 42.66 6,907.67 4,654 424,880 753,557
20-03-2025 109.981 42.32 6,949.98 4,654 429,534 764,366
21-04-2025 114.381 40.69 6,990.67 4,654 434,188 799,600
20-05-2025 117.252 39.69 7,030.36 4,654 438,842 824,324
20-06-2025 118.384 39.31 7,069.68 4,654 443,496 836,936
21-07-2025 119.997 38.78 7,108.46 4,654 448,150 852,994
20-08-2025 118.345 39.33 7,147.79 4,654 452,804 845,905
HDFC Hybrid Equity Fund - Growth Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 573747.29 1024268.41 450521.12 319566.85 45.35%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
20-09-2015 37.1607 80.73 80.73 3,000 3,000 3,000
20-10-2015 38.4851 77.95 158.68 3,000 6,000 6,107
20-11-2015 37.4697 80.06 238.75 3,000 9,000 8,946
20-12-2015 37.138 80.78 319.53 3,000 12,000 11,867
20-01-2016 35.1334 85.39 404.92 3,000 15,000 14,226
20-02-2016 34.4881 86.99 491.9 3,000 18,000 16,965
20-03-2016 36.2665 82.72 574.62 3,000 21,000 20,840
20-04-2016 37.9659 79.02 653.64 3,000 24,000 24,816
20-05-2016 37.4694 80.07 733.71 3,000 27,000 27,492
20-06-2016 39.2545 76.42 810.13 3,000 30,000 31,801
20-07-2016 40.7741 73.58 883.71 3,000 33,000 36,032
20-08-2016 41.8902 71.62 955.32 3,000 36,000 40,019
20-09-2016 42.563 77.53 1,032.86 3,300 39,300 43,961
20-10-2016 43.5428 75.79 1,108.64 3,300 42,600 48,273
20-11-2016 41.6459 79.24 1,187.88 3,300 45,900 49,470
20-12-2016 41.2807 79.94 1,267.82 3,300 49,200 52,337
20-01-2017 42.4731 77.7 1,345.52 3,300 52,500 57,148
20-02-2017 44.1798 74.69 1,420.21 3,300 55,800 62,745
20-03-2017 44.9345 73.44 1,493.65 3,300 59,100 67,117
20-04-2017 46.0921 71.6 1,565.25 3,300 62,400 72,146
20-05-2017 47.0319 70.17 1,635.41 3,300 65,700 76,917
20-06-2017 48.5337 67.99 1,703.41 3,300 69,000 82,673
20-07-2017 49.5804 66.56 1,769.97 3,300 72,300 87,756
20-08-2017 49.4083 66.79 1,836.76 3,300 75,600 90,751
20-09-2017 50.2728 72.21 1,908.96 3,630 79,230 95,969
20-10-2017 50.2968 72.17 1,981.14 3,630 82,860 99,645
20-11-2017 51.6976 70.22 2,051.35 3,630 86,490 106,050
20-12-2017 52.3638 69.32 2,120.67 3,630 90,120 111,047
20-01-2018 53.7127 67.58 2,188.26 3,630 93,750 117,537
20-02-2018 51.4345 70.58 2,258.83 3,630 97,380 116,182
20-03-2018 50.8146 71.44 2,330.27 3,630 101,010 118,412
20-04-2018 52.0795 69.7 2,399.97 3,630 104,640 124,989
20-05-2018 51.2523 70.83 2,470.79 3,630 108,270 126,634
20-06-2018 50.977 71.21 2,542 3,630 111,900 129,584
20-07-2018 50.675 71.63 2,613.64 3,630 115,530 132,446
20-08-2018 52.856 68.68 2,682.31 3,630 119,160 141,776
21-09-2018 51.013 78.27 2,760.59 3,993 123,153 140,826
22-10-2018 48.704 81.99 2,842.57 3,993 127,146 138,445
20-11-2018 50.473 79.11 2,921.68 3,993 131,139 147,466
20-12-2018 51.533 77.48 2,999.17 3,993 135,132 154,556
21-01-2019 51.48 77.56 3,076.73 3,993 139,125 158,390
20-02-2019 50.212 79.52 3,156.26 3,993 143,118 158,482
20-03-2019 53.749 74.29 3,230.55 3,993 147,111 173,639
22-04-2019 53.577 74.53 3,305.07 3,993 151,104 177,076
20-05-2019 54.023 73.91 3,378.99 3,993 155,097 182,543
20-06-2019 54.72 72.97 3,451.96 3,993 159,090 188,891
22-07-2019 53.386 74.79 3,526.75 3,993 163,083 188,279
20-08-2019 51.892 76.95 3,603.7 3,993 167,076 187,003
20-09-2019 53.044 82.8 3,686.51 4,392 171,468 195,547
22-10-2019 53.259 82.47 3,768.98 4,392 175,861 200,732
20-11-2019 54.811 80.14 3,849.11 4,392 180,253 210,974
20-12-2019 55.273 79.47 3,928.58 4,392 184,645 217,144
20-01-2020 55.9 78.57 4,007.15 4,392 189,037 224,000
20-02-2020 55.597 79 4,086.15 4,392 193,430 227,178
20-03-2020 43.149 101.79 4,187.95 4,392 197,822 180,706
20-04-2020 45.354 96.84 4,284.79 4,392 202,214 194,332
20-05-2020 44.058 99.69 4,384.49 4,392 206,607 193,172
22-06-2020 48.656 90.27 4,474.76 4,392 210,999 217,724
20-07-2020 51.214 85.76 4,560.52 4,392 215,391 233,563
20-08-2020 52.813 83.17 4,643.69 4,392 219,784 245,247
21-09-2020 52.092 92.75 4,736.44 4,832 224,615 246,731
20-10-2020 54.181 89.17 4,825.61 4,832 229,447 261,457
20-11-2020 58.726 82.27 4,907.89 4,832 234,278 288,221
21-12-2020 60.036 80.48 4,988.36 4,832 239,110 299,481
20-01-2021 65.315 73.97 5,062.34 4,832 243,941 330,646
22-02-2021 67.489 71.59 5,133.93 4,832 248,773 346,484
22-03-2021 67.15 71.95 5,205.88 4,832 253,604 349,575
20-04-2021 65.768 73.46 5,279.34 4,832 258,436 347,212
20-05-2021 69.7 69.32 5,348.66 4,832 263,267 372,802
21-06-2021 72.39 66.74 5,415.4 4,832 268,099 392,021
20-07-2021 73.696 65.56 5,480.96 4,832 272,930 403,925
20-08-2021 74.488 64.86 5,545.83 4,832 277,762 413,097
20-09-2021 77.771 68.34 5,614.16 5,315 283,077 436,619
20-10-2021 80.962 65.64 5,679.81 5,315 288,391 459,849
22-11-2021 78.934 67.33 5,747.14 5,315 293,706 453,645
20-12-2021 76.563 69.42 5,816.55 5,315 299,021 445,333
20-01-2022 80.811 65.77 5,882.32 5,315 304,335 475,356
21-02-2022 78.671 67.56 5,949.88 5,315 309,650 468,083
21-03-2022 78.369 67.82 6,017.69 5,315 314,965 471,601
20-04-2022 79.354 66.97 6,084.67 5,315 320,279 482,843
20-05-2022 75.997 69.93 6,154.6 5,315 325,594 467,731
20-06-2022 72.57 73.24 6,227.84 5,315 330,909 451,954
20-07-2022 77.79 68.32 6,296.16 5,315 336,223 489,778
22-08-2022 81.466 65.24 6,361.39 5,315 341,538 518,237
20-09-2022 83.948 69.64 6,431.03 5,846 347,384 539,872
20-10-2022 82.774 70.63 6,501.66 5,846 353,230 538,169
21-11-2022 85.333 68.51 6,570.17 5,846 359,077 560,652
20-12-2022 86.602 67.51 6,637.68 5,846 364,923 574,836
20-01-2023 85.995 67.98 6,705.66 5,846 370,769 576,653
20-02-2023 85.578 68.31 6,773.97 5,846 376,615 579,703
20-03-2023 83.511 70 6,843.98 5,846 382,461 571,548
20-04-2023 85.826 68.12 6,912.1 5,846 388,307 593,237
22-05-2023 88.942 65.73 6,977.83 5,846 394,154 620,622
20-06-2023 91.051 64.21 7,042.03 5,846 400,000 641,184
20-07-2023 95.223 61.39 7,103.43 5,846 405,846 676,410
21-08-2023 93.441 62.57 7,165.99 5,846 411,692 669,597
20-09-2023 95.622 67.25 7,233.24 6,431 418,123 691,657
20-10-2023 94.31 68.19 7,301.43 6,431 424,554 688,598
20-11-2023 94.605 67.97 7,369.41 6,431 430,984 697,183
20-12-2023 99.171 64.85 7,434.25 6,431 437,415 737,262
23-01-2024 100.455 64.02 7,498.27 6,431 443,846 753,239
20-02-2024 103.845 61.93 7,560.19 6,431 450,277 785,088
20-03-2024 102.302 62.86 7,623.06 6,431 456,707 779,854
22-04-2024 104.63 61.46 7,684.52 6,431 463,138 804,031
21-05-2024 106.934 60.14 7,744.65 6,431 469,569 828,167
20-06-2024 111.506 57.67 7,802.33 6,431 476,000 870,006
22-07-2024 114.271 56.28 7,858.6 6,431 482,430 898,010
20-08-2024 114.289 56.27 7,914.87 6,431 488,861 904,583
20-09-2024 117.994 59.95 7,974.82 7,074 495,935 940,981
21-10-2024 114.978 61.52 8,036.35 7,074 503,009 924,003
21-11-2024 111.558 63.41 8,099.75 7,074 510,083 903,592
20-12-2024 113.929 62.09 8,161.84 7,074 517,157 929,871
20-01-2025 111.792 63.28 8,225.12 7,074 524,230 919,503
20-02-2025 109.09 64.84 8,289.97 7,074 531,304 904,352
20-03-2025 109.981 64.32 8,354.28 7,074 538,378 918,813
21-04-2025 114.381 61.84 8,416.13 7,074 545,452 962,645
20-05-2025 117.252 60.33 8,476.46 7,074 552,526 993,882
20-06-2025 118.384 59.75 8,536.21 7,074 559,600 1,010,551
21-07-2025 119.997 58.95 8,595.16 7,074 566,673 1,031,394
20-08-2025 118.345 59.77 8,654.94 7,074 573,747 1,024,268
HDFC Hybrid Equity Fund - Growth Plan with 15.0% yearly Enhancement with 15.00% yearly enhancement 730933.86 1249582.96 518649.10 544881.40 77.32%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
20-09-2015 37.1607 80.73 80.73 3,000 3,000 3,000
20-10-2015 38.4851 77.95 158.68 3,000 6,000 6,107
20-11-2015 37.4697 80.06 238.75 3,000 9,000 8,946
20-12-2015 37.138 80.78 319.53 3,000 12,000 11,867
20-01-2016 35.1334 85.39 404.92 3,000 15,000 14,226
20-02-2016 34.4881 86.99 491.9 3,000 18,000 16,965
20-03-2016 36.2665 82.72 574.62 3,000 21,000 20,840
20-04-2016 37.9659 79.02 653.64 3,000 24,000 24,816
20-05-2016 37.4694 80.07 733.71 3,000 27,000 27,492
20-06-2016 39.2545 76.42 810.13 3,000 30,000 31,801
20-07-2016 40.7741 73.58 883.71 3,000 33,000 36,032
20-08-2016 41.8902 71.62 955.32 3,000 36,000 40,019
20-09-2016 42.563 81.06 1,036.38 3,450 39,450 44,111
20-10-2016 43.5428 79.23 1,115.61 3,450 42,900 48,577
20-11-2016 41.6459 82.84 1,198.45 3,450 46,350 49,911
20-12-2016 41.2807 83.57 1,282.03 3,450 49,800 52,923
20-01-2017 42.4731 81.23 1,363.26 3,450 53,250 57,902
20-02-2017 44.1798 78.09 1,441.35 3,450 56,700 63,678
20-03-2017 44.9345 76.78 1,518.12 3,450 60,150 68,216
20-04-2017 46.0921 74.85 1,592.97 3,450 63,600 73,424
20-05-2017 47.0319 73.35 1,666.33 3,450 67,050 78,371
20-06-2017 48.5337 71.08 1,737.41 3,450 70,500 84,323
20-07-2017 49.5804 69.58 1,807 3,450 73,950 89,592
20-08-2017 49.4083 69.83 1,876.82 3,450 77,400 92,731
20-09-2017 50.2728 78.92 1,955.74 3,968 81,368 98,321
20-10-2017 50.2968 78.88 2,034.62 3,968 85,335 102,335
20-11-2017 51.6976 76.74 2,111.37 3,968 89,302 109,153
20-12-2017 52.3638 75.77 2,187.14 3,968 93,270 114,527
20-01-2018 53.7127 73.87 2,261 3,968 97,238 121,445
20-02-2018 51.4345 77.14 2,338.14 3,968 101,205 120,261
20-03-2018 50.8146 78.08 2,416.22 3,968 105,172 122,779
20-04-2018 52.0795 76.18 2,492.4 3,968 109,140 129,803
20-05-2018 51.2523 77.41 2,569.81 3,968 113,108 131,709
20-06-2018 50.977 77.83 2,647.64 3,968 117,075 134,969
20-07-2018 50.675 78.29 2,725.93 3,968 121,042 138,137
20-08-2018 52.856 75.06 2,800.99 3,968 125,010 148,049
21-09-2018 51.013 89.44 2,890.43 4,563 129,573 147,450
22-10-2018 48.704 93.68 2,984.12 4,563 134,135 145,338
20-11-2018 50.473 90.4 3,074.51 4,563 138,698 155,180
20-12-2018 51.533 88.54 3,163.05 4,563 143,260 163,001
21-01-2019 51.48 88.63 3,251.68 4,563 147,823 167,396
20-02-2019 50.212 90.87 3,342.55 4,563 152,386 167,836
20-03-2019 53.749 84.89 3,427.43 4,563 156,948 184,221
22-04-2019 53.577 85.16 3,512.59 4,563 161,511 188,194
20-05-2019 54.023 84.46 3,597.05 4,563 166,074 194,324
20-06-2019 54.72 83.38 3,680.43 4,563 170,636 201,393
22-07-2019 53.386 85.46 3,765.9 4,563 175,199 201,046
20-08-2019 51.892 87.93 3,853.82 4,563 179,762 199,983
